All of our teams pay for their own trips, including transportation. You can help to sponsor a trip or make a donation to pay for a part of a medical mission trip. Below is a breakdown of expenses associated with a typical trip abroad.
| These costs reflect the medical mission to Ica, Peru 2025: | |
| Roundtrip Airfares for 39 team members | $29,647 |
| Supply transport roundtrip to airport | $850 |
| Transportation Lima-Ica-Lima | $2,000 |
| Excess baggage fees during travel | $2,015 |
| Taxis daily in Peru for the week | $550 |
| Purchase of narcotics in Ica for patients | $1,322 |
| Hotel | $5,380 |
| Meals | $4,403 |
| Arrival breakfast | $1,190 |
| Misc - tips | $240 |
| Permit fees / College of Nursing | $250 |
| Fed Ex of legal documents | $210 |
| Total Cost: | $48,057 |
| 2025: | # of children screened | 110 |
| # of children operated on | 80 | |
| # of procedures done | 111 | |
| In-Kind donated medical services provided | $2,216,250 | |
| In-Kind donated medical supplies | $60,400 | |
| Speech Services provided by Speech Team to 105 patients | $26,250 | |
| Total In-Kind donated services and supplies in 2025: | $2,302,900 |
If you would like to donate, please click the DONATE button below.
You may set the donation amount and add comments on where you would like your donation to be applied.
THANK YOU!
