All of our teams pay for their own trips, including transportation. You can help to sponsor a trip or make a donation to pay for a part of a medical mission trip. Below is a breakdown of expenses associated with a typical trip abroad.
These costs reflect the medical mission to Ica, Peru: | Year 2018: 41 members | Year 2019: 39 members |
Transportation to airport in US and return | $30,000. | $35,100. |
Transportation Lima-Ica-Lima | $1,300. | $1,300. |
Transportation for supply truck Lima - Ica | $300. | $300. |
Taxis daily in Peru for the week | $574. | $546. |
Purchase of narcotics in Ica | $250. | $400. |
Hotel | $6,170. | $6,460. |
Meals | $2,800. | $2,730. |
Arrival breakfast | $880. | $780. |
Misc - tips | $96. | $60. |
Permit fees / College of Nursing | $250. | $190. |
Fed x of legal documents | $220. | $450. |
Total Cost to send team to Peru in 2018: | $42,840. | $48,316. |
2018 : | # of children screened | 125 | 2019: | # screened | 142 |
# of children operated on | 77 | # operated on | 77 | ||
# of procedures done | 77 | # procedures done | 89 | ||
In-Kind donated medical services provided | $1,856,000.00 | In-Kind donated medical services provided | $1,917,000.00 | ||
In-Kind donated medical supplies | $35,375.00 | In-Kind medical supplies | $38,750.00 | ||
Speech Services provided by Speech Team to 81 patients | $22,680.00 | Speech Svcs to 141 patients | 39,480.00 | ||
Total In-Kind donated services and supplies in 2018: | $1,914,055.00 | Total In-Kind donated services and supplies in 2019: | $1,995,230.00 |
If you would like to donate, please click here.
You may set the donation amount and add comments on where you would like your donation to be applied.
THANK YOU!